Male students in Androscoggin County recorded a proficiency rate of 48.3% in English Language Arts in the 2024-25 school year, according to the Maine Department of Education. This was lower than the state average.
The number of male students considered proficient in English Language Arts in the county rose by 15.8% the previous school year.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed, which can affect reporting in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Acadia Academy School | 24 | 31 | 55 |
| Auburn Middle School | 114 | 126 | 240 |
| East Auburn Community School | 11 | 33 | 44 |
| Edward Little High School | 78 | 40 | 118 |
| Fairview School | 31 | 98 | 129 |
| Park Avenue Elementary School | 40 | 53 | 93 |
| Sherwood Heights Elementary School | 36 | 44 | 80 |
| Walton School | 17 | 37 | 54 |
| Washburn School | 27 | 22 | 49 |
| Farwell Elementary School | 50 | 42 | 92 |
| Lewiston High School | 98 | 48 | 146 |
| Lewiston Middle School | 194 | 133 | 327 |
| Montello School | 123 | 38 | 161 |
| Raymond A. Geiger Elementary School | 84 | 69 | 153 |
| Robert V. Connors Elementary School | 142 | 47 | 189 |
| Thomas J. McMahon Elementary School | 71 | 48 | 119 |
| Lisbon Community School | 82 | 74 | 156 |
| Lisbon High School | 18 | 33 | 51 |
| Philip W. Sugg Middle School | 55 | 82 | 137 |
| Oak Hill High School | 32 | 13 | 45 |
| Oak Hill Middle School | 80 | 92 | 172 |
| Durham Community School | * | * | 139 |
| Bruce M. Whittier Middle School | 62 | 80 | 142 |
| Elm Street School-Mechanic Falls | 41 | 18 | 59 |
| Minot Consolidated School | 24 | 48 | 72 |
| Poland Community School | 60 | 59 | 119 |
| Poland Regional High School | 43 | 30 | 73 |
| Greene Central School | 31 | 56 | 87 |
| Leavitt Area High School | 36 | 35 | 71 |
| Leeds Central School | 20 | 29 | 49 |
| Tripp Middle School | 75 | 92 | 167 |
| Turner Elementary School | 63 | 92 | 155 |
| Maine | 17,845 | 26,368 | 44,213 |
Information in this article was obtained from the Maine Department of Education. The source data can be found here.








