The majority of students in Androscoggin County schools were white in the 2023-24 school year, according to the Maine Department of Education.
Of the 15,256 students attending school Androscoggin County schools, 73% were white.
Black students were the second largest ethnic group among Androscoggin County students (18.8%).
In the previous school year, white students were also the most common group in Androscoggin County, representing 75.6% of the student body.
Lewiston High School had the evenest distribution of races among county schools, with 44.7% white, 43.4% Black, 5.7% multiracial, 4.4% Hispanic or Latino, 1.4% Asian, 0.3% American Indian or Alaskan Native, and 0.1% Native Hawaiian or Pacific Islander.
In the 2023-24 school year, public school enrollment in the county increased to 1.2% when compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Androscoggin County.
As of 2025, the average student-to-teacher ratio in public schools in Maine is 11:1, much lower than the national average of one teacher for every 15 students. A lower student-to-teacher ratio has been found to improve students’ school performance.
Public school enrollment in Maine fell to its lowest level in a decade in the 2024-25 school year, dropping below even the sharp decline seen after the COVID-19 pandemic. The state reported approximately 171,000 students enrolled that year.
| School | Most Prevalent Ethnicity | No. of Students | Percent of Total Student Body | Total School Enrollment |
|---|---|---|---|---|
| Minot Consolidated School | White | 209 | 96.8% | 216 |
| Sabattus Primary School | White | 165 | 96.5% | 171 |
| Tripp Middle School | White | 296 | 95.2% | 311 |
| Leavitt Area High School | White | 513 | 94.8% | 541 |
| Philip W. Sugg Middle School | White | 274 | 94.2% | 291 |
| Lisbon Community School | White | 611 | 94.1% | 649 |
| Bruce M. Whittier Middle School | White | 262 | 93.9% | 279 |
| Lisbon High School | White | 332 | 93.8% | 354 |
| Poland Community School | White | 393 | 93.8% | 419 |
| Spruce Mountain Primary School | White | 337 | 93.6% | 360 |
| Oak Hill Middle School | White | 375 | 93.3% | 402 |
| Oak Hill High School | White | 356 | 93.2% | 382 |
| Durham Community School | White | 445 | 93.1% | 478 |
| Greene Central School | White | 306 | 93% | 329 |
| Elm Street School-Mechanic Falls | White | 216 | 92.3% | 234 |
| Turner Primary School | White | 283 | 91.6% | 309 |
| Acadia Academy School | White | 218 | 91.2% | 239 |
| Turner Elementary School | White | 250 | 90.9% | 275 |
| Poland Regional High School | White | 437 | 90.9% | 481 |
| Leeds Central School | White | 175 | 89.3% | 196 |
| Fairview School | White | 431 | 88.9% | 485 |
| East Auburn Community School | White | 135 | 88.8% | 152 |
| Washburn School | White | 180 | 81.8% | 220 |
| Sherwood Heights Elementary School | White | 240 | 80.5% | 298 |
| Auburn Middle School | White | 379 | 78.3% | 484 |
| Edward Little High School | White | 797 | 77.8% | 1,024 |
| Walton School | White | 111 | 75% | 148 |
| Montello School | Black | 403 | 60.3% | 668 |
| Thomas J. McMahon Elementary School | White | 258 | 56% | 461 |
| Farwell Elementary School | White | 225 | 53.8% | 418 |
| Robert V. Connors Elementary School | Black | 359 | 49% | 733 |
| Raymond A. Geiger Elementary School | White | 249 | 45.9% | 542 |
| Lewiston Middle School | Black | 326 | 45.9% | 710 |
| Park Avenue Elementary School | White | 177 | 45.4% | 390 |
| Lewiston High School | White | 718 | 44.7% | 1,607 |


