In 2024, Medicaid providers in Auburn billed $2,574,868 for Medical And Surgical Supplies, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount was 9.8% higher than 2023, when the city’s providers filed $2,345,941 in claims for these services.
Medicaid, a health insurance program overseen by the states and financed jointly by federal and state governments, offers coverage to low-income people, older adults, children and those with disabilities. It is among the country’s largest health care programs.
Because taxpayer funds support Medicaid payments, shifts in local billing indicate how public health care money is distributed at the community level.
The Medical And Surgical Supplies category includes a set of Medicaid-billed services that are determined by type of care and classified through standardized HCPCS and CPT code groupings. This review assigned each billing code to just one service grouping using consistent code patterns, enabling closely related services to be tracked together while avoiding double counting and maintaining accurate comparisons year over year.
While Medicaid spending across several categories went up, Medical And Surgical Supplies placed fourth in Auburn for total Medicaid payments in 2024.
Across Maine, Medical And Surgical Supplies ranked 11th by overall Medicaid payments in 2024.
In the five years up to 2024, Medicaid payments for Medical And Surgical Supplies in Auburn climbed by $1,265,572, equaling a 96.7% increase. Much of the growth occurred in recent periods, with notable annual jumps noted in 2023 and 2022.
Although payments for Medical And Surgical Supplies were seen throughout Auburn, they were heavily concentrated in certain ZIP codes. In 2024, ZIP code 04210 alone accounted for $2,574,868 in Medicaid payments, representing 100% of the city’s total for this category that year.
Within this service category, Medicaid payments were also focused among a small set of billing codes.
Between 2024 and 2023, Auburn saw Medicaid payments for Medical And Surgical Supplies increase by 9.8%, which outpaced the overall 3.7% change across all Medicaid claim categories citywide during the same time.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending totaled roughly $871.7 billion in fiscal 2023, making up about 18% of all U.S. health expenditures. This was a substantial rise from the $613.5 billion spent in 2019, prior to the COVID-19 pandemic.
This increase amounts to about 40% growth in just a few years, fueled primarily by larger enrollment figures and greater service use during and after the pandemic period.
Recent federal budget laws passed under the Trump administration have included major suggestions to scale back federal Medicaid spending and alter the program. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid funding by more than $1 trillion over 10 years and brings new policies such as work requirements and increased cost-sharing. These adjustments may decrease coverage and funding for some, shifting more financial responsibility to states while limiting the scope of federal support, even as Medicaid remains critical for millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,309,296 | 12.9% |
| 2021 | $1,517,052 | 15.9% |
| 2022 | $1,785,112 | 17.7% |
| 2023 | $2,345,941 | 31.4% |
| 2024 | $2,574,868 | 9.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $40,893,123 | 46.2% |
| 2 | Alcohol and Drug Abuse Treatment | $36,545,054 | 41.3% |
| 3 | Temporary National Codes (Non-Medicare) | $3,883,898 | 4.4% |
| 4 | Medical And Surgical Supplies | $2,574,868 | 2.9% |
| 5 | Medicine Services and Procedures | $1,757,798 | 2% |
| 6 | Durable Medical Equipment | $1,218,851 | 1.4% |
| 7 | Evaluation and Management | $656,980 | 0.7% |
| 8 | Ambulance and Other Transport Services and Supplies | $493,143 | 0.6% |
| 9 | Dental Services | $207,478 | 0.2% |
| 10 | Procedures / Professional Services | $136,964 | 0.2% |
| 11 | Orthotic Procedures and services | $80,767 | 0.1% |
| 12 | Pathology and Laboratory Procedures | $17,030 | <0.1% |
| 13 | Surgery | $6,128 | <0.1% |
| 14 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,442 | <0.1% |
| 15 | Drugs Administered Other than Oral Method | $3,092 | <0.1% |
| 16 | Radiology Procedures | $1,658 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| 17 | Temporary Codes | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| A4230 | Infus insulin pump non needl | $745,741 | 12 |
| A4239 | Non-adju cgm supply allow | $360,240 | 13 |
| A4232 | Syringe w/needle insulin 3cc | $220,073 | 12 |
| A4351 | Straight tip urine catheter | $179,316 | 12 |
| A4231 | Infusion insulin pump needle | $120,329 | 12 |
| A6550 | Neg pres wound ther drsg set | $80,116 | 11 |
| A4385 | Ost skn barrier sld ext wear | $71,701 | 12 |
| A6212 | Foam drg <=16 sq in w/border | $69,718 | 7 |
| A4238 | Adju cgm supply allowance | $65,544 | 12 |
| A4409 | Ost skn barr convex <=4 sq i | $61,355 | 12 |
| A4927 | Non-sterile gloves | $50,257 | 12 |
| A7031 | Replacement facemask interfa | $47,111 | 13 |
| A4362 | Solid skin barrier | $42,887 | 12 |
| A4407 | Ext wear ost skn barr <=4sq" | $35,135 | 11 |
| A6530 | Compression stocking bk18-30 | $32,111 | 12 |
| A4425 | Ost pch drain for barrier fl | $31,944 | 12 |
| A4604 | Tubing with heating element | $27,564 | 12 |
| A4414 | Ost sknbar w/o conv<=4 sq in | $27,253 | 11 |
| A7030 | Cpap full face mask | $24,508 | 11 |
| A6197 | Alginate drsg >16 <=48 sq in | $24,194 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.







