In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $70,000 in grants for economic development projects in Androscoggin County, Maine.
The only grant in the county—$70,000—was awarded to the Androscoggin Valley Council of Governments.
The following table shows how much the EDA invested in projects across all Maine counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | Kennebec County | $13,020,472 |
| 2 | Aroostook County | $12,077,583 |
| 3 | York County | $2,233,482 |
| 4 | Cumberland County | $347,923 |
| 5 | Sagadahoc County | $160,000 |
| 6 | Penobscot County | $70,000 |
| 6 | Androscoggin County | $70,000 |
| 6 | Somerset County | $70,000 |



