Cities within Androscoggin County saw an increase in the number of lawyers with active licenses during the fourth quarter of 2025 compared to the previous quarter, according to the Maine Board of Overseers of the Bar.
In total, there were 205 active legal licenses registered in the county in the fourth quarter of 2025, compared to 198 in the previous quarter.
The highest number of licenses was granted in Lewiston during that period (4).
In January 2025, a Kennebec County Superior Court judge ruled that Maine failed to provide legal representation to indigent defendants. The decision followed a lawsuit by the American Civil Liberties Union of Maine, which challenged the state’s system of court-appointed counsel and argued that gaps in public defense violate the Sixth Amendment.
As of May 2025, the ACLU of Maine reported that 358 people in the state faced criminal charges without legal counsel, a 238% increase from November 2023. The organization has called for the release of defendants who remain jailed without an attorney and for the Maine Commission on Public Defense Services to guarantee continuous legal representation from a defendant’s first court appearance through the conclusion of the case.Â
In March 2025, a state court ruled in Robbins v. State of Maine that the state must implement measures to ensure timely access to counsel and consider release or dismissal of charges when representation is not provided within reasonable time limits.
As of December 1, 2025, average lawyer salaries in Maine ranged from $97,587 for an entry-level attorney handling routine legal work (Attorney I) to $246,815 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $182,762 in Maine, compared to $187,448 nationwide.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Akintoye Akinjiola | 006106 | 05/02/2018 |
| Kenneth J. Albert | 009498 | 10/24/2003 |
| Kaci Alley | 011429 | 10/13/2025 |
| Kayla M. Alves | 006088 | 05/02/2018 |
| Jennifer A. Archer | 009042 | 10/27/2000 |
| Jesse J. Archer | 005713 | 05/24/2016 |
| Taylor A. Asen | 005832 | 08/14/2013 |
| Jesse Audet | 011229 | — |
| David J. Van Baars | 003727 | 09/16/1987 |
| Brianne M. Bailey | 011430 | 10/14/2025 |
| Darcie P.L. Beaudin | 008737 | 10/25/1998 |
| Shawn K. Bell | 007295 | 09/22/1991 |
| Thomas W. Bell | 009954 | 04/21/2006 |
| James E. Belleau | 008314 | 10/16/1996 |
| David W. Bertoni | 006993 | 11/22/1987 |
| Nathaniel A. Bessey | 005026 | 10/26/2007 |
| Jamie Lynn Bice | 006442 | 06/10/2020 |
| Michael Theodore Bigos | 009607 | 10/24/2003 |
| Emma G. Bilodeau | 010657 | 10/15/2023 |
| Karen M. Bilodeau | 009499 | 10/23/2003 |
| Clinton L. Boothby | 008863 | 10/10/1999 |
| Christopher C. Boots | 005545 | 12/22/2014 |
| Shianne Bowlin | 006750 | 10/18/2021 |
| Craig A. Bramley | 008368 | 10/18/1996 |
| Cheryl Brandt | 005874 | — |
| Peter J. Brann | 002466 | 09/29/1981 |
| Travis M. Brennan | 004525 | 10/20/2009 |
| Trevor Brice | 006489 | 11/30/2017 |
| Paul J. Brunetti | 004900 | 10/27/2011 |
| Joan Bryant-Deschenes | 009132 | 05/21/2001 |
| Charles Owen Burden | 011312 | 10/05/2016 |
| Joseph A. Caissie | 011404 | 05/27/2025 |
| Michael E. Carey | 005483 | 10/23/2014 |
| Steven M. Carey | 009500 | 10/24/2003 |
| Richard A. Charest | 009514 | 10/23/2003 |
| Micah J. Charette | 011260 | 11/13/2024 |
| Lisa R. Chase | 004105 | 04/20/2000 |
| Andrew B. Choate | 002630 | 10/05/1982 |
| Sarah A. Churchill | 009320 | 10/16/2002 |
| Braden M. Clement | 005290 | 10/27/2013 |
| John D. Clifford | 000146 | 09/29/1976 |
| Robert W. Clifford | 001202 | 08/16/1962 |
| John B. Cole | 001006 | 11/01/1974 |
| Paul D. Corey | 004702 | 10/25/2010 |
| Carly Rachel Cosgrove | 010256 | 10/17/2022 |
| Dylan J. Cox | 010195 | 06/22/2022 |
| Brian M. Cullen | 008747 | 12/17/1985 |
| Rachel Cundiff | 006362 | 10/18/2019 |
| Daniel A. D’Auteuil | 007831 | 10/19/1993 |
| Benjamin E. DeTroy | 003583 | 09/17/1987 |
| Amy P. Dieterich | 005413 | 05/04/2009 |
| Jason Dionne | 004317 | 10/13/2008 |
| Hunter Donovan | 010722 | 10/23/2023 |
| Kristina M. Donovan | 008977 | 10/30/1998 |
| Arel Zen Doyle | 011342 | 05/12/2025 |
| Jamesa J. Drake | 005194 | 09/29/2002 |
| Heidi M. Drew | 004704 | 10/26/2010 |
| Daniel J. Dube | 005094 | 11/01/2012 |
| Michael L. Dubois | 003827 | 09/29/1988 |
| David R. Dubord | 002335 | 09/30/1980 |
| Grace Fellows Eddy | 011503 | 10/16/2025 |
| Martin I. Eisenstein | 003027 | 09/01/1976 |
| Elliott L. Epstein | 000857 | 09/19/1978 |
| Lorne J. Fairbanks | 004527 | 10/21/2009 |
| Susan A. Faunce | 010060 | 10/24/2006 |
| Anthony K. Ferguson | 002821 | 10/05/1983 |
| Jennifer N. Ferguson | 002810 | 10/05/1983 |
| Joseph D. Foltz | 006150 | 10/09/2018 |
| Marc N. Frenette | 009295 | 10/17/2001 |
| Matthew C. Garascia | 004572 | 10/20/2009 |
| Adam J. Garcia | 008137 | 10/17/1995 |
| Laura J. Garcia | 008066 | 05/07/1995 |
| Peter M. Garcia | 001673 | 12/31/1969 |
| David Geiger | 006232 | 01/09/2019 |
| Lynn B. Gelinas | 007978 | 10/16/1994 |
| Benjamin Rogoff Gideon | 009419 | 06/20/2000 |
| George H. Glover | 001608 | 12/31/1965 |
| Isobel Golden | 006604 | 12/11/2020 |
| Joseph G.E. Gousse | 005601 | 10/16/2015 |
| Martha E. Greene | 002759 | 10/05/1983 |
| Kevin R. Haley | 007943 | 10/16/1994 |
| Sarah K. Hall | 008734 | 10/25/1998 |
| Judge Tammy L. Ham-Thompson | 009432 | 05/21/2003 |
| Anthony J. Hanson | 006193 | 10/11/2018 |
| Eamonn R.C. Hart | 005936 | 02/06/2017 |
| Andrew F. Hastings | 004676 | 10/25/2010 |
| Charles P. Hehmeyer | 010096 | 10/01/1986 |
| William C. Herbert | 005181 | 11/04/2012 |
| Rebecca M. Herzig | 010861 | — |
| George A. Hess | 000375 | 09/02/1973 |
| Jameson Hobbs | 005100 | 11/01/2012 |
| Nicholas Holmes | 011291 | 02/10/2025 |
| Mikala Holt | 006690 | 06/30/2021 |
| Donald S. Hornblower | 007383 | 09/22/1991 |
| James P. Howaniec | 003204 | 12/31/1984 |
| Robert V. Hoy | 002728 | 04/12/1983 |
| Katherine M. Hudson-MacRae | 005971 | 10/20/2017 |
| Katherine Hunziker | 006374 | 10/10/2019 |
| Alecia R. Hurley | 006007 | 10/23/2017 |
| Lawrence J. Irwin | 006787 | 01/01/1989 |
| Miriam Johnson | 004202 | 10/16/2007 |
| Christian A. Jones | 011163 | 10/16/2024 |
| Elizabeth A. Kayatta | 005039 | 11/19/2012 |
| Timothy M. Kenlan | 005017 | 11/01/2012 |
| Neil J. Kiely | 008669 | 07/31/1994 |
| Kathleen E. Kienitz | 007206 | 10/14/1990 |
| Taylor S. Kilgore | 005220 | 10/27/2013 |
| Charles M. King | 010221 | 10/24/2012 |
| Joshua Klein-Golden | 009849 | 10/26/2005 |
| Alice C. Kopij | 006306 | 12/19/2013 |
| Christopher E. L’Hommedieu | 008299 | 05/12/1996 |
| Justin W. Leary | 003661 | 09/17/1987 |
| Ronald P. Lebel | 001531 | 09/23/1974 |
| Adam R. Lee | 004143 | 10/16/2007 |
| Kryston Lemay | 010407 | 05/15/2023 |
| Christian J. Lewis | 010034 | 10/24/2006 |
| Maurice A. Libner | 000239 | 09/27/1977 |
| Michaela Lombardo | 011157 | 10/16/2024 |
| Peter D. Lowe | 006911 | 12/31/1986 |
| Benjamin W. Lund | 003591 | 09/16/1987 |
| Holly A. Lupo | 010672 | 10/18/2023 |
| Scott J. Lynch | 007314 | 09/22/1991 |
| Patricia A. Mador | 002379 | 07/23/1994 |
| Kiernan Majerus-Collins | 011124 | 10/15/2024 |
| Michael S. Malloy | 004352 | 10/30/2008 |
| Christopher C. Marot | 005408 | 10/06/2014 |
| Jacob Anthony Martin | 011477 | 10/16/2025 |
| Matthew Mastrogiacomo | 009184 | 10/17/2001 |
| Samuel M. Mathis | 008215 | 10/17/1995 |
| Scot H. Mattox | 004826 | 08/02/2011 |
| Andrew P. Matulis | 004504 | 10/15/2009 |
| Christine Louise McIntire | 006735 | 05/31/2013 |
| Neil E. McLean | 009989 | 05/24/2006 |
| Kelly Ann McMorran | 007350 | 09/22/1991 |
| Courtney Michalec | 004127 | 10/25/2006 |
| John C. Milazzo | 002582 | 10/05/1982 |
| Sarah C. Mitchell | 009344 | 10/16/2002 |
| Jessica N. Mizzi | 010290 | 10/18/2022 |
| Adam T. Mooney | 010258 | 10/18/2022 |
| Kristin Murray-James | 005011 | 10/03/2012 |
| Meghan L. Myers | 005457 | 10/23/2014 |
| Amie C. Nickel | 004520 | 10/20/2009 |
| Emily E. Nyman | 011491 | 10/16/2025 |
| Laura J. O’Neill | 006066 | 12/01/2008 |
| Susan E. Oram | 007008 | 09/30/1983 |
| John C. Orestis | 001672 | 08/15/1968 |
| Jon S. Oxman | 000374 | 02/17/1971 |
| Verne E. Paradie | 008929 | 10/26/1999 |
| Alex S. Parker | 006167 | 10/11/2018 |
| Thomas P. Peters | 002820 | 10/05/1983 |
| Matthew Pick | 010343 | 11/13/2022 |
| Austin Plaster | 011464 | 10/16/2025 |
| Melanie R. Portas | 008979 | 05/15/2000 |
| Meryl E. Poulin | 005960 | 10/20/2017 |
| James F. Pross | 009641 | 10/27/2004 |
| Mia S. Poliquin Pross | 004188 | 10/17/2007 |
| Lori Ann Renzullo Quam | 010265 | 10/18/2022 |
| Edward Rabasco | 003598 | 09/17/1987 |
| Benjamin D. Raker | 011282 | 12/14/2017 |
| Katherine Randall | 010193 | 05/23/2022 |
| Jason R. Ranger | 009162 | 09/18/2001 |
| Kendall A. Ricker | 005342 | 11/25/2013 |
| Abaigeal M. Ridge | 006534 | 11/23/2020 |
| Mitchel J. Roberge | 006536 | 12/10/2020 |
| Jennifer H. Rohde | 008694 | 08/31/1997 |
| Eric Rollins | 011524 | — |
| Aubrey Avonne-Marie Russell | 004228 | 10/16/2007 |
| Chaim Dov Sacks | 005500 | 10/16/2007 |
| Jaclyn Lauren Salevsky | 010954 | 05/20/2024 |
| Lindsey Morrill Sands | 009576 | 04/27/2003 |
| Joshua K. Saucier | 005437 | 10/24/2014 |
| Trevor D. Savage | 006028 | 10/23/2017 |
| Jacob D. Sclar | 010664 | 10/15/2023 |
| Meredith Westover Scott | 011129 | 10/15/2024 |
| Elyse B. Segovias | 004696 | 10/25/2010 |
| Leonard I. Sharon | 003291 | 10/29/1970 |
| Adam P. Sherman | 010053 | 10/25/2006 |
| Molly Watson Shukie | 004545 | 10/20/2009 |
| Jane E. Skelton | 003908 | 08/31/1988 |
| William K. Skelton | 008589 | 10/16/1997 |
| Theodore A. Small | 009364 | 10/16/2002 |
| Stacy O. Stitham | 010016 | 05/18/2006 |
| Daniel C. Stockford | 007245 | 01/01/1991 |
| Stephen J. Sucy | 008130 | 10/17/1995 |
| David Swetnam-Burland | 009569 | 07/25/2003 |
| Jamie E.T. Szal | 006016 | 12/08/2009 |
| Sheldon J. Tepler | 002837 | 01/01/1981 |
| Danylle McNally Theriault | 005608 | 10/15/2015 |
| James E. Tierney | 000622 | 03/14/1975 |
| Anne M. Torregrossa | 004374 | 10/31/2008 |
| Mary Morrissey Torsch | 010766 | 11/27/2023 |
| Richard L. Trafton | 000204 | 09/27/1977 |
| Ryan Donald Trismen | 011249 | 11/20/2024 |
| John D. Clifford V | 010044 | 10/25/2006 |
| Catherine A. Valcourt | 002559 | 12/21/1981 |
| Nathan R. Walsh | 005596 | 09/30/2015 |
| Lynn M. Ward | 006072 | 11/16/2011 |
| Michael J. Welch | 003182 | 10/01/1985 |
| Rosalie Beth Carney Wennberg | 010316 | 10/18/2022 |
| Briana L. White | 005433 | 10/24/2014 |
| Annette M. Wilson | 008725 | 10/31/1993 |
| Alexandra W. Winter | 005245 | 10/28/2013 |
| Nicholas S. Worden | 008759 | 11/06/1997 |
| Hannah Wurgaft | 006338 | 10/10/2019 |
| Brian C. Yeager | 010254 | 10/08/2010 |
Information in this story was obtained from the Maine Board of Overseers of the Bar. The source data can be found here.

