The campaign committee of Democratic Party candidate Jared Golden, Committee to Elect Jared Golden, received $30 from Darrin Coffin on February 12, according to the Federal Election Commission (FEC).
Committee to Elect Jared Golden has received $32,023 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Paul Fremont-Smith | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/03/2021 |
| Kevin Rowe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/01/2021 |
| Patrick Mitchell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/01/2021 |
| Renee Chan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/01/2021 |
| Joseph W. Alsop | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/31/2021 |
| Chet Atkins | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/28/2021 |
| John Pritzker | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/01/2021 |
| Steven Kristel | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2021 |
| Victoria Hall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/11/2021 |
| Alan George | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/09/2021 |
| Corin Swift | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/03/2021 |
| Robert S. Gelbard | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/03/2021 |
| Barney Morrissey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/01/2021 |
| Stephen Silverman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/21/2021 |
| Anne C. Fowler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/11/2021 |
| James Richter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/08/2021 |
| Robert Weiss | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/04/2021 |
| Elizabeth Giese-Dale | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/04/2021 |
| Cynthia Elias | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/03/2021 |
| Neil Jamieson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/01/2021 |
| John Nevin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/22/2021 |
| Charlie Harding | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/14/2021 |
| James Richter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/08/2021 |
| George Manter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/11/2021 |
| Mitchell Sammons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/09/2021 |
| Beth Landsman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/03/2021 |
| Anne Rand | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/02/2021 |
| David William Chase | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/02/2021 |
| Mitchell Sammons | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/01/2021 |
| Charles Stanhope | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/31/2021 |
| Jeffrey Breed | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/30/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/29/2021 |
| Anne C. Fowler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/29/2021 |
| Ann Patricia Burnes | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/29/2021 |
| Richard A. Stratton | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/28/2021 |
| Anne C. Fowler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/28/2021 |
| Thomas Marshall | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/28/2021 |
| Denise Breed | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/24/2021 |
| Peggy Platner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/18/2021 |
| George Manter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/11/2021 |
| Beth Landsman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/03/2021 |
| Helen Bereiter | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $52 | 01/20/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/12/2021 |
| Bonnie Pfeifer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/12/2021 |
| Victoria Ford | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/10/2021 |
| Philip Obbard | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/08/2021 |
| Stephen Silverman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/07/2021 |
| Sandra Duchesne | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/05/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/01/2021 |
| Marcia Sharp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/30/2021 |
| Candace Karu | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/29/2021 |
| Ronald Pineau | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/28/2021 |
| Lawrence Leeman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/25/2021 |
| Carol Dilley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/24/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/24/2021 |
| Neil Black | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/20/2021 |
| Jack Russell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/19/2021 |
| Larry Sharp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/15/2021 |
| Stephen Shannon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/13/2021 |
| Bonnie Pfeifer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/12/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/12/2021 |
| Victoria Ford | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/10/2021 |
| Philip Obbard | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/08/2021 |
| Stephen Silverman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/07/2021 |
| Sandra Duchesne | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/05/2021 |
| Judith Keenan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $40 | 02/04/2021 |
| Judith Keenan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $40 | 01/04/2021 |
| Darrin Coffin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $30 | 02/12/2021 |
| Darrin Coffin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $30 | 01/12/2021 |
| Lawrence Leeman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/04/2021 |
| Stephen Shannon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/04/2021 |
| Richard Flanagan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/04/2021 |
| Larry Sharp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/03/2021 |
| Howard Rosenfield | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/30/2021 |
| Richard Flanagan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/30/2021 |
| Darrin Coffin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/29/2021 |
| M. Muller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/29/2021 |
| James Hammonds | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/28/2021 |
| Howard Rosenfield | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/27/2021 |
| M. Muller | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/27/2021 |
| Richard Flanagan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/27/2021 |
| Larry Sharp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/25/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/15/2021 |
| James Hammonds | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/14/2021 |
| Richard Flanagan | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/04/2021 |
| Larry Sharp | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/03/2021 |
| Bonnie Pfeifer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $24 | 01/31/2021 |
| Heidi Cook | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 02/06/2021 |
| Heidi Cook | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $20 | 01/06/2021 |
| Heidi Cook | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $15 | 01/30/2021 |
| Carol Dilley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $15 | 01/29/2021 |
| Joseph Nishimura | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $12 | 01/25/2021 |



