Androscoggin County girls recorded a performance level of 30.2% in Mathematics during the 2023-24 school year, according to the Maine Department of Education. This is lower than the average proficiency level in the state.
The number of female students considered proficient in Mathematics in the county fell by 21.3% the previous school year.
Maine recorded higher graduation rates for white students than for other students’ races and ethnicities, pointing to a possible achievement gap between pupils based on their background.
Maine is one of the six states where assessments are simply for parental information and not for accountability or graduation. There’s no minimum score and parents are not required to submit assessments applied to homeschooled-kids.
To protect student privacy, data for very small student populations may be limited or suppressed. This may impact the reporting of results in some schools.
| School | Below State Expectations | At or Above State Expectations | Total Students Tested |
|---|---|---|---|
| Acadia Academy School | 43 | 22 | 65 |
| Auburn Middle School | 157 | 71 | 228 |
| East Auburn Community School | 26 | 24 | 50 |
| Edward Little High School | 73 | 38 | 111 |
| Fairview School | 35 | 64 | 99 |
| Park Avenue Elementary School | 86 | 31 | 117 |
| Sherwood Heights Elementary School | 45 | 29 | 74 |
| Walton School | 34 | 18 | 52 |
| Washburn School | 47 | 14 | 61 |
| Farwell Elementary School | 81 | 29 | 110 |
| Lewiston High School | 112 | 43 | 155 |
| Lewiston Middle School | 280 | 45 | 325 |
| Montello School | 158 | 13 | 171 |
| Raymond A. Geiger Elementary School | 111 | 40 | 151 |
| Robert V. Connors Elementary School | 176 | 12 | 188 |
| Thomas J. McMahon Elementary School | 95 | 21 | 116 |
| Lisbon Community School | 64 | 79 | 143 |
| Lisbon High School | 24 | 6 | 30 |
| Philip W. Sugg Middle School | 82 | 47 | 129 |
| Oak Hill High School | 28 | 15 | 43 |
| Oak Hill Middle School | 136 | 74 | 210 |
| Durham Community School | * | * | 140 |
| Bruce M. Whittier Middle School | * | * | 136 |
| Elm Street School-Mechanic Falls | * | * | 65 |
| Minot Consolidated School | * | * | 47 |
| Poland Community School | * | * | 111 |
| Poland Regional High School | * | * | 48 |
| Greene Central School | 38 | 54 | 92 |
| Leavitt Area High School | 38 | 19 | 57 |
| Leeds Central School | 35 | 21 | 56 |
| Tripp Middle School | 73 | 56 | 129 |
| Turner Elementary School | 86 | 50 | 136 |
| Maine | 22,671 | 18,822 | 41,493 |


