ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that American Indian or Alaskan Native students made up 0.2% of the 15,076 students in Androscoggin County schools at the time. They were the second least represented ethnicity.
Among the 35 schools in the county, Lewiston High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of four students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Lewiston High School | 4 | 1,492 | 0.3% |
Edward Little High School | 2 | 998 | 0.2% |
Lewiston Middle School | 2 | 716 | 0.3% |
Robert V. Connors Elementary School | 3 | 688 | 0.4% |
Lisbon Community School | 2 | 663 | 0.3% |
Montello School | 0 | 590 | -- |
Raymond A. Geiger Elementary School | 0 | 569 | -- |
Leavitt Area High School | 0 | 533 | -- |
Auburn Middle School | 2 | 502 | 0.4% |
Poland Regional High School | 0 | 492 | -- |
Thomas J. McMahon Elementary School | 1 | 492 | 0.2% |
Fairview School | 1 | 468 | 0.2% |
Durham Community School | 2 | 459 | 0.4% |
Poland Community School | 0 | 439 | -- |
Farwell Elementary School | 1 | 389 | 0.3% |
Oak Hill Middle School | 1 | 386 | 0.3% |
Oak Hill High School | 0 | 382 | -- |
Spruce Mountain Primary School | 0 | 377 | -- |
Lisbon High School | 3 | 354 | 0.8% |
Park Avenue Elementary School | 3 | 354 | 0.8% |
Greene Central School | 1 | 344 | 0.3% |
Sherwood Heights Elementary School | 0 | 302 | -- |
Turner Primary School | 1 | 302 | 0.3% |
Turner Elementary School | 0 | 293 | -- |
Philip W. Sugg Middle School | 1 | 284 | 0.4% |
Tripp Middle School | 2 | 277 | 0.7% |
Bruce M. Whittier Middle School | 0 | 276 | -- |
Acadia Academy School | 1 | 247 | 0.4% |
Washburn School | 0 | 243 | -- |
Elm Street School-Mechanic Falls | 0 | 237 | -- |
Minot Consolidated School | 0 | 224 | -- |
Leeds Central School | 1 | 198 | 0.5% |
Walton School | 1 | 185 | 0.5% |
Sabattus Primary School | 0 | 162 | -- |
East Auburn Community School | 0 | 159 | -- |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE