ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Black or African American students made up 16.3% of the 15,076 students in Androscoggin County schools at the time. They were the second most represented ethnicity.
Among the 35 schools in the county, Lewiston High School recorded the highest enrollment of Black or African American students in the 2022-23 school year, with a total of 586 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Black or African American Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Lewiston High School | 586 | 1,492 | 39.3% |
Edward Little High School | 126 | 998 | 12.6% |
Lewiston Middle School | 303 | 716 | 42.3% |
Robert V. Connors Elementary School | 328 | 688 | 47.7% |
Lisbon Community School | 11 | 663 | 1.7% |
Montello School | 307 | 590 | 52% |
Raymond A. Geiger Elementary School | 200 | 569 | 35.1% |
Leavitt Area High School | 6 | 533 | 1.1% |
Auburn Middle School | 66 | 502 | 13.1% |
Poland Regional High School | 4 | 492 | 0.8% |
Thomas J. McMahon Elementary School | 165 | 492 | 33.5% |
Fairview School | 9 | 468 | 1.9% |
Durham Community School | 3 | 459 | 0.7% |
Poland Community School | 0 | 439 | -- |
Farwell Elementary School | 112 | 389 | 28.8% |
Oak Hill Middle School | 3 | 386 | 0.8% |
Oak Hill High School | 3 | 382 | 0.8% |
Spruce Mountain Primary School | 1 | 377 | 0.3% |
Lisbon High School | 11 | 354 | 3.1% |
Park Avenue Elementary School | 131 | 354 | 37% |
Greene Central School | 2 | 344 | 0.6% |
Sherwood Heights Elementary School | 14 | 302 | 4.6% |
Turner Primary School | 4 | 302 | 1.3% |
Turner Elementary School | 9 | 293 | 3.1% |
Philip W. Sugg Middle School | 4 | 284 | 1.4% |
Tripp Middle School | 2 | 277 | 0.7% |
Bruce M. Whittier Middle School | 1 | 276 | 0.4% |
Acadia Academy School | 9 | 247 | 3.6% |
Washburn School | 14 | 243 | 5.8% |
Elm Street School-Mechanic Falls | 2 | 237 | 0.8% |
Minot Consolidated School | 2 | 224 | 0.9% |
Leeds Central School | 3 | 198 | 1.5% |
Walton School | 12 | 185 | 6.5% |
Sabattus Primary School | 0 | 162 | -- |
East Auburn Community School | 10 | 159 | 6.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE