ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that multiracial students made up 3.8% of the 15,076 students in Androscoggin County schools at the time. They were the third most represented ethnicity.
Among the 35 schools in the county, Lewiston High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 77 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Lewiston High School | 77 | 1,492 | 5.2% |
Edward Little High School | 29 | 998 | 2.9% |
Lewiston Middle School | 40 | 716 | 5.6% |
Robert V. Connors Elementary School | 41 | 688 | 6% |
Lisbon Community School | 16 | 663 | 2.4% |
Montello School | 33 | 590 | 5.6% |
Raymond A. Geiger Elementary School | 51 | 569 | 9% |
Leavitt Area High School | 5 | 533 | 0.9% |
Auburn Middle School | 16 | 502 | 3.2% |
Poland Regional High School | 20 | 492 | 4.1% |
Thomas J. McMahon Elementary School | 30 | 492 | 6.1% |
Fairview School | 15 | 468 | 3.2% |
Durham Community School | 9 | 459 | 2% |
Poland Community School | 8 | 439 | 1.8% |
Farwell Elementary School | 25 | 389 | 6.4% |
Oak Hill Middle School | 10 | 386 | 2.6% |
Oak Hill High School | 5 | 382 | 1.3% |
Spruce Mountain Primary School | 8 | 377 | 2.1% |
Lisbon High School | 3 | 354 | 0.8% |
Park Avenue Elementary School | 13 | 354 | 3.7% |
Greene Central School | 9 | 344 | 2.6% |
Sherwood Heights Elementary School | 21 | 302 | 7% |
Turner Primary School | 9 | 302 | 3% |
Turner Elementary School | 5 | 293 | 1.7% |
Philip W. Sugg Middle School | 10 | 284 | 3.5% |
Tripp Middle School | 4 | 277 | 1.4% |
Bruce M. Whittier Middle School | 8 | 276 | 2.9% |
Acadia Academy School | 3 | 247 | 1.2% |
Washburn School | 21 | 243 | 8.6% |
Elm Street School-Mechanic Falls | 7 | 237 | 3% |
Minot Consolidated School | 3 | 224 | 1.3% |
Leeds Central School | 4 | 198 | 2% |
Walton School | 9 | 185 | 4.9% |
Sabattus Primary School | 3 | 162 | 1.9% |
East Auburn Community School | 4 | 159 | 2.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE