ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that Hispanic students made up 3.1% of the 15,076 students in Androscoggin County schools at the time. They were the fourth most represented ethnicity.
Among the 35 schools in the county, Lewiston High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 54 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | Hispanic Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Lewiston High School | 54 | 1,492 | 3.6% |
Edward Little High School | 35 | 998 | 3.5% |
Lewiston Middle School | 29 | 716 | 4.1% |
Robert V. Connors Elementary School | 30 | 688 | 4.4% |
Lisbon Community School | 11 | 663 | 1.7% |
Montello School | 21 | 590 | 3.6% |
Raymond A. Geiger Elementary School | 23 | 569 | 4% |
Leavitt Area High School | 20 | 533 | 3.8% |
Auburn Middle School | 12 | 502 | 2.4% |
Poland Regional High School | 9 | 492 | 1.8% |
Thomas J. McMahon Elementary School | 10 | 492 | 2% |
Fairview School | 9 | 468 | 1.9% |
Durham Community School | 9 | 459 | 2% |
Poland Community School | 15 | 439 | 3.4% |
Farwell Elementary School | 15 | 389 | 3.9% |
Oak Hill Middle School | 13 | 386 | 3.4% |
Oak Hill High School | 12 | 382 | 3.1% |
Spruce Mountain Primary School | 13 | 377 | 3.4% |
Lisbon High School | 8 | 354 | 2.3% |
Park Avenue Elementary School | 16 | 354 | 4.5% |
Greene Central School | 10 | 344 | 2.9% |
Sherwood Heights Elementary School | 13 | 302 | 4.3% |
Turner Primary School | 9 | 302 | 3% |
Turner Elementary School | 11 | 293 | 3.8% |
Philip W. Sugg Middle School | 6 | 284 | 2.1% |
Tripp Middle School | 2 | 277 | 0.7% |
Bruce M. Whittier Middle School | 7 | 276 | 2.5% |
Acadia Academy School | 1 | 247 | 0.4% |
Washburn School | 11 | 243 | 4.5% |
Elm Street School-Mechanic Falls | 9 | 237 | 3.8% |
Minot Consolidated School | 4 | 224 | 1.8% |
Leeds Central School | 7 | 198 | 3.5% |
Walton School | 10 | 185 | 5.4% |
Sabattus Primary School | 0 | 162 | -- |
East Auburn Community School | 1 | 159 | 0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE