ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Of the 15,076 students attending Androscoggin County schools, 75.6% were white.
African American students were the second largest ethnic group among Androscoggin County students (17%).
In the previous school year, white students were also the most common group in Androscoggin County, representing 77.2% of the student body.
Lewiston Middle School had the evenest distribution of races among county schools, with 46.5% white, 42.3% African American, 5.6% multiracial, 4.1% Hispanic or Latino, 1.1% Asian, 0.3% American Indian or Alaskan Native, and 0.1% Native Hawaiian or Pacific Islander.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.8% when compared to the previous year.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School | Most Prevalent Ethnicity | Percent of Total Student Body | Total Students |
---|---|---|---|
Sabattus Primary School | White | 97.5% | 162 |
Tripp Middle School | White | 96.4% | 277 |
Minot Consolidated School | White | 95.5% | 224 |
Durham Community School | White | 94.6% | 459 |
Poland Community School | White | 94.5% | 439 |
Spruce Mountain Primary School | White | 94.2% | 377 |
Leavitt Area High School | White | 94% | 533 |
Lisbon Community School | White | 93.8% | 663 |
Greene Central School | White | 93.6% | 344 |
Acadia Academy School | White | 93.5% | 247 |
Oak Hill High School | White | 93.5% | 382 |
Oak Hill Middle School | White | 93% | 386 |
Lisbon High School | White | 92.9% | 354 |
Bruce M. Whittier Middle School | White | 92.8% | 276 |
Leeds Central School | White | 92.4% | 198 |
Turner Primary School | White | 92.4% | 302 |
Poland Regional High School | White | 92.1% | 492 |
Elm Street School-Mechanic Falls | White | 92% | 237 |
Philip W. Sugg Middle School | White | 91.9% | 284 |
Fairview School | White | 91.5% | 468 |
Turner Elementary School | White | 91.5% | 293 |
East Auburn Community School | White | 89.9% | 159 |
Sherwood Heights Elementary School | White | 82.5% | 302 |
Walton School | White | 81.1% | 185 |
Washburn School | White | 80.3% | 243 |
Auburn Middle School | White | 79.9% | 502 |
Edward Little High School | White | 78.7% | 998 |
Farwell Elementary School | White | 58.9% | 389 |
Thomas J. McMahon Elementary School | White | 57.5% | 492 |
Montello School | African American | 52% | 590 |
Park Avenue Elementary School | White | 50.8% | 354 |
Raymond A. Geiger Elementary School | White | 50.4% | 569 |
Lewiston High School | White | 50.1% | 1,492 |
Robert V. Connors Elementary School | African American | 47.7% | 688 |
Lewiston Middle School | White | 46.5% | 716 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE