ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
ME Commissioner of Education Pender Makin 2023 | Maine Department of Education
Data showed that white students made up 75.6% of the 15,076 students in Androscoggin County schools at the time. They were the most represented ethnicity.
Among the 35 schools in the county, Edward Little High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 785 students.
Recent data from Maine's public schools for the 2023-2024 school year reveal a noticeable growth in Hispanic, Black and multiracial enrollment over the past decade. While over 85% of students still identify as white, this shows a slow but steady increase in diversity within the state schools.
Despite these shifts, Maine's public school enrollment remains about 4% below pre-pandemic levels, despite a slight rebound from the sharp drop during the 2020-21 school year. The decline is partly due to an increase in homeschooling and more students completing high school early through college courses and adult education.
A spokesperson for the Maine Department of Education also mentioned in an interview with Maine Public some other pandemic-related factors persist, with "some parents choosing not to enroll younger children in school and older students who took on jobs to support their families during the pandemic and who are still counted on to provide that support."
School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
---|---|---|---|
Lewiston High School | 748 | 1,492 | 50.1% |
Edward Little High School | 785 | 998 | 78.7% |
Lewiston Middle School | 333 | 716 | 46.5% |
Robert V. Connors Elementary School | 276 | 688 | 40.1% |
Lisbon Community School | 622 | 663 | 93.8% |
Montello School | 226 | 590 | 38.3% |
Raymond A. Geiger Elementary School | 287 | 569 | 50.4% |
Leavitt Area High School | 501 | 533 | 94% |
Auburn Middle School | 401 | 502 | 79.9% |
Poland Regional High School | 453 | 492 | 92.1% |
Thomas J. McMahon Elementary School | 283 | 492 | 57.5% |
Fairview School | 428 | 468 | 91.5% |
Durham Community School | 434 | 459 | 94.6% |
Poland Community School | 415 | 439 | 94.5% |
Farwell Elementary School | 229 | 389 | 58.9% |
Oak Hill Middle School | 359 | 386 | 93% |
Oak Hill High School | 357 | 382 | 93.5% |
Spruce Mountain Primary School | 355 | 377 | 94.2% |
Lisbon High School | 329 | 354 | 92.9% |
Park Avenue Elementary School | 180 | 354 | 50.8% |
Greene Central School | 322 | 344 | 93.6% |
Sherwood Heights Elementary School | 249 | 302 | 82.5% |
Turner Primary School | 279 | 302 | 92.4% |
Turner Elementary School | 268 | 293 | 91.5% |
Philip W. Sugg Middle School | 261 | 284 | 91.9% |
Tripp Middle School | 267 | 277 | 96.4% |
Bruce M. Whittier Middle School | 256 | 276 | 92.8% |
Acadia Academy School | 231 | 247 | 93.5% |
Washburn School | 195 | 243 | 80.2% |
Elm Street School-Mechanic Falls | 218 | 237 | 92% |
Minot Consolidated School | 214 | 224 | 95.5% |
Leeds Central School | 183 | 198 | 92.4% |
Walton School | 150 | 185 | 81.1% |
Sabattus Primary School | 158 | 162 | 97.5% |
East Auburn Community School | 143 | 159 | 89.9% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE